Matlacki, Martin
Batting
Saison | Team | G | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Hornets | 22 | 40 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 17 | 3 | .175 | .175 | 13 | 8 | 4 | .840 |
2002 | Hornets | 30 | 89 | 16 | 15 | 0 | 1 | 0 | 13 | 9 | 8 | 30 | 4 | .180 | .202 | 25 | 6 | 8 | .795 |
2003 | Hornets | 20 | 56 | 16 | 13 | 3 | 0 | 0 | 12 | 10 | 9 | 18 | 7 | .286 | .339 | 19 | 5 | 2 | .923 |
2004 | Hornets | 23 | 74 | 14 | 13 | 1 | 0 | 0 | 7 | 6 | 5 | 13 | 4 | .189 | .203 | 27 | 9 | 7 | .837 |
2005 | Hornets | 35 | 120 | 25 | 21 | 3 | 0 | 1 | 16 | 16 | 7 | 26 | 3 | .208 | .258 | 47 | 9 | 2 | .966 |
2006 | Hornets | 29 | 99 | 23 | 16 | 6 | 1 | 0 | 9 | 9 | 8 | 23 | 3 | .232 | .313 | 48 | 5 | 7 | .883 |
2007 | Hornets | 39 | 124 | 32 | 25 | 6 | 1 | 0 | 19 | 16 | 9 | 23 | 8 | .258 | .323 | 43 | 7 | 3 | .943 |
2008 | Hornets | 35 | 129 | 31 | 24 | 7 | 0 | 0 | 23 | 12 | 9 | 21 | 8 | .240 | .295 | 53 | 12 | 4 | .942 |
2009 | Hornets | 25 | 84 | 12 | 11 | 1 | 0 | 0 | 9 | 9 | 9 | 17 | 3 | .143 | .155 | 45 | 15 | 5 | .923 |
2010 | Hornets | 36 | 135 | 46 | 31 | 14 | 1 | 0 | 22 | 26 | 8 | 27 | 8 | .341 | .459 | 69 | 6 | 3 | .962 |
2011 | Athletics | 22 | 73 | 11 | 7 | 3 | 0 | 1 | 5 | 12 | 4 | 19 | 3 | .151 | .233 | 18 | 2 | 0 | 1.000 |
2012 | Athletics | 24 | 79 | 21 | 15 | 5 | 0 | 1 | 12 | 10 | 10 | 18 | 5 | .266 | .367 | 26 | 0 | 2 | .929 |
2013 | Athletics | 10 | 24 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | .208 | .250 | 10 | 1 | 0 | 1.000 |
2014 | Hornets | 9 | 31 | 7 | 4 | 3 | 0 | 0 | 6 | 5 | 1 | 6 | 1 | .226 | .323 | 18 | 5 | 2 | .920 |
2015 | Hornets | 9 | 29 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 4 | 5 | 0 | .207 | .207 | 15 | 3 | 0 | 1.000 |
2016 | Hornets | 28 | 100 | 29 | 19 | 9 | 0 | 1 | 16 | 18 | 5 | 18 | 3 | .290 | .410 | 45 | 5 | 2 | .962 |
2017 | Hornets | 36 | 127 | 30 | 16 | 9 | 1 | 4 | 16 | 16 | 13 | 29 | 1 | .236 | .417 | 62 | 29 | 9 | .910 |
Gesamt | - | 432 | 1413 | 331 | 247 | 71 | 5 | 8 | 194 | 179 | 114 | 316 | 64 | .234 | .309 | 583 | 127 | 60 | .922 |
Pitching
Saison | Team | G | IP | BF | H | R | ER | HR | BB | HP | K | WP | ERA | K/IP | WHIP | W | L | S | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Hornets | 12 | 39.2 | 243 | 74 | 81 | 64 | 1 | 43 | 5 | 21 | 11 | 14.52 | 0.53 | 2.95 | 1 | 5 | 0 | - | - | - | - |
2002 | Hornets | 12 | 34.0 | 225 | 66 | 70 | 53 | 3 | 50 | 7 | 19 | 14 | 14.03 | 0.56 | 3.41 | 1 | 5 | 0 | - | - | - | - |
2003 | Hornets | 8 | 32.0 | 165 | 33 | 28 | 15 | 1 | 31 | 1 | 15 | 4 | 4.22 | 0.47 | 2.00 | 1 | 2 | 0 | - | - | - | - |
2004 | Hornets | 10 | 38.1 | 214 | 50 | 53 | 39 | 1 | 35 | 6 | 26 | 14 | 9.16 | 0.68 | 2.22 | 1 | 6 | 0 | - | - | - | - |
2005 | Hornets | 9 | 38.0 | 191 | 52 | 36 | 22 | 4 | 24 | 5 | 23 | 5 | 5.21 | 0.61 | 2.00 | 2 | 2 | 0 | - | - | - | - |
2007 | Hornets | 1 | 2.0 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.50 | 2.00 | 2.50 | 0 | 0 | 0 | - | - | - | - |
2009 | Hornets | 7 | 10.0 | 64 | 27 | 23 | 21 | 2 | 7 | 1 | 6 | 2 | 18.90 | 0.60 | 3.40 | 0 | 1 | 0 | - | - | - | - |
2010 | Hornets | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | - | - | - | - |
2014 | Hornets | 1 | 0.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 6.00 | 0 | 1 | 0 | - | - | - | - |
2015 | Hornets | 2 | 2.2 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3.38 | 0.75 | 1.13 | 0 | 0 | 0 | - | - | - | - |
2016 | Hornets | 10 | 17.0 | 95 | 28 | 24 | 22 | 2 | 17 | 0 | 8 | 2 | 11.65 | 0.47 | 2.65 | 0 | 1 | 0 | - | - | - | - |
2017 | Hornets | 11 | 26.0 | 159 | 61 | 49 | 45 | 1 | 25 | 4 | 14 | 6 | 15.58 | 0.54 | 3.31 | 0 | 2 | 1 | - | - | - | - |
Gesamt | - | 84 | 240.1 | 1382 | 398 | 367 | 284 | 16 | 235 | 29 | 138 | 60 | 10.64 | 0.57 | 2.63 | 6 | 25 | 1 | - | - | - | - |