Schewe, Hendrik
Batting
Saison | Team | G | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Lobsters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | - |
2002 | Wanderers | 22 | 61 | 15 | 11 | 4 | 0 | 0 | 16 | 5 | 18 | 17 | 5 | .246 | .311 | 49 | 3 | 3 | .945 |
2007 | Athletics | 10 | 16 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | .188 | .313 | 8 | 5 | 1 | .929 |
2008 | Athletics | 29 | 90 | 20 | 18 | 2 | 0 | 0 | 12 | 8 | 10 | 23 | 0 | .222 | .244 | 41 | 4 | 7 | .865 |
2009 | Athletics | 25 | 86 | 17 | 16 | 1 | 0 | 0 | 15 | 6 | 11 | 21 | 18 | .198 | .209 | 49 | 2 | 2 | .962 |
2010 | Athletics | 31 | 99 | 23 | 22 | 1 | 0 | 0 | 19 | 12 | 14 | 16 | 15 | .232 | .242 | 68 | 1 | 2 | .972 |
2011 | Athletics | 27 | 93 | 24 | 22 | 1 | 1 | 0 | 18 | 14 | 13 | 22 | 14 | .258 | .290 | 47 | 0 | 1 | .979 |
Gesamt | - | 145 | 445 | 102 | 90 | 11 | 1 | 0 | 83 | 46 | 69 | 106 | 52 | .229 | .258 | 262 | 15 | 16 | .945 |
Pitching
Saison | Team | G | IP | BF | H | R | ER | HR | BB | HP | K | WP | ERA | K/IP | WHIP | W | L | S | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Wanderers | 3 | 2.1 | 11 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7.71 | 0.43 | 1.71 | 0 | 0 | 0 | - | - | - | - |
Gesamt | - | 3 | 2.1 | 11 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7.71 | 0.43 | 1.71 | 0 | 0 | 0 | - | - | - | - |