Hornets 2
Verbandsliga Baseball 2017
Pos. | Mannschaft | W | L | % | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | Mainz Athletics 3 | 11 | 0 | 1.000 | 0 | 10-0 | W11 |
2 | Dudelange Red Sappers | 9 | 3 | 0.750 | 2.5 | 7-3 | W6 |
3 | Beckerich Hedgehogs | 6 | 5 | 0.545 | 5 | 5-5 | L3 |
4 | Saarlouis Hornets 2 | 6 | 6 | 0.500 | 5.5 | 6-4 | W2 |
5 | Trier Cardinals | 5 | 7 | 0.417 | 6.5 | 3-7 | L1 |
6 | Worms Cannibals | 4 | 8 | 0.333 | 7.5 | 4-6 | L1 |
7 | Saarlouis Hornets 3 | 0 | 12 | 0.000 | 11.5 | 0-10 | L12 |
Verbandsliga Baseball 2018
Pos. | Mannschaft | W | L | % | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | Dudelange Red Sappers | 12 | 2 | 0.857 | 0 | 8-2 | W4 |
2 | Kaiserslautern Bears | 10 | 4 | 0.714 | 2 | 8-2 | W2 |
3 | Mainz Athletics 3 | 9 | 5 | 0.643 | 3 | 6-4 | L2 |
4 | Trier Cardinals | 5 | 5 | 0.500 | 5 | 5-5 | W2 |
5 | Worms Cannibals | 3 | 11 | 0.214 | 9 | 3-7 | L1 |
6 | Saarlouis Hornets 2 | 1 | 13 | 0.071 | 11 | 1-9 | L2 |