Larson, Mike
28
28 Larson, Mike
Batting
Saison | Team | G | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Athletics | 40 | 140 | 44 | 26 | 11 | 0 | 7 | 28 | 37 | 15 | 10 | 0 | .314 | .543 | 25 | 3 | 1 | .966 |
2008 | Athletics | 31 | 114 | 35 | 22 | 7 | 1 | 5 | 19 | 21 | 15 | 12 | 2 | .307 | .518 | 60 | 1 | 1 | .984 |
2009 | Athletics | 27 | 94 | 35 | 19 | 9 | 1 | 6 | 15 | 22 | 13 | 12 | 0 | .372 | .681 | 51 | 3 | 1 | .982 |
2010 | Athletics | 40 | 149 | 51 | 34 | 10 | 1 | 6 | 28 | 37 | 31 | 16 | 3 | .342 | .544 | 77 | 4 | 0 | 1.000 |
2011 | Athletics | 28 | 103 | 34 | 24 | 5 | 0 | 5 | 27 | 23 | 21 | 22 | 3 | .330 | .524 | 23 | 0 | 0 | 1.000 |
2012 | Athletics | 27 | 100 | 38 | 20 | 8 | 1 | 9 | 28 | 32 | 28 | 13 | 0 | .380 | .750 | 3 | 0 | 0 | 1.000 |
2014 | Athletics | 31 | 102 | 32 | 20 | 6 | 0 | 6 | 24 | 19 | 27 | 13 | 1 | .314 | .549 | 26 | 3 | 0 | 1.000 |
2015 | Athletics | 32 | 113 | 34 | 19 | 12 | 0 | 3 | 20 | 21 | 26 | 19 | 6 | .301 | .487 | 11 | 1 | 0 | 1.000 |
2016 | Athletics | 31 | 117 | 29 | 19 | 8 | 0 | 2 | 22 | 29 | 23 | 12 | 3 | .248 | .368 | 23 | 1 | 0 | 1.000 |
Gesamt | - | 287 | 1032 | 332 | 203 | 76 | 4 | 49 | 211 | 241 | 199 | 129 | 18 | .322 | .546 | 299 | 16 | 3 | .991 |
Pitching
Saison | Team | G | IP | BF | H | R | ER | HR | BB | HP | K | WP | ERA | K/IP | WHIP | W | L | S | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Athletics | 6 | 18.0 | 83 | 17 | 12 | 8 | 3 | 10 | 0 | 15 | 0 | 4.00 | 0.83 | 1.50 | 1 | 3 | 0 | 1 | 3 | 1 | .800 |
Gesamt | - | 6 | 18.0 | 83 | 17 | 12 | 8 | 3 | 10 | 0 | 15 | 0 | 4.00 | 0.83 | 1.50 | 1 | 3 | 0 | 1 | 3 | 1 | .800 |